Multiple creative shape splicing enabled, various scenarios applicable
All die-cast aluminum metal naturally dissipates heat, fanless silent design;
Modules support front service
Quick installation even by single person
Waterproof IP65 Rated! With surface and back be covered by special gel, the LED Module can be used outdoor.
Support fixed installation, hoisting, creative assembly and other forms to meet the needs of various application environments
Model | RS1.9 | RS2.3 | RS2.6 | RS2.9 | RS3.9 | RO2.9 | RO3.9 | RO4.8 |
Pixel Pitch (mm) | 1.9 | 2.3 | 2.6 | 2.9 | 3.9 | 2.9 | 3.9 | 4.8 |
Pixel (dot) | 256*256 | 210*210 | 192*192 | 168*168 | 128*128 | 168*168 | 128*128 | 104*104 |
Weight (kg) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Brightness(nit) | 800 | 1000 | 1000 | 1000 | 1000 | 5000 | 5000 | 5000 |
Size (mm) | 500*500*80 | |||||||
Material | Die casting Aluminum | |||||||
Gray scale (bit) | 14-16 | |||||||
Refresh rate(Hz) | 3840 | |||||||
Power Max./Avg. (W/㎡) | 400/133 | 512/170 | 488/163 | 488/163 | 488/163 | 615/205 | 650/216 | 650/216 |
IP Rating (Front/Rear) | IP30/IP30 (Indoor Suitable) | IP65/IP54 (Outdoor Suitable) | ||||||
Inner arc | 0° 6° 12° | |||||||
Outer arc | 0° 3° | 0° 3° | 0° 3° | 0° 3° | 0° 3° 6° | 0° 3° | 0° 3° | 0° 3° 6° |
Installation/Maintenance | Front & Rear | |||||||
Life Time | >100000 hours |
* Please kindly note that product specifications may vary according to different configurations. All rights reserved.
Please feel free to leave your message. We will reply to you as soon as possible.