High brightness, Stable and reliable, dust proof, water proof, IP65, suitable for almost any environment;Energy-saving, thin&light.
super high brightness display suitable for outdoor perfect advertising
it is convenient to do maintenance from Front and Rear , make it easy job.
Waterproof IP65 Rated! With surface and back be covered by special gel, the LED Module can be used outdoor.
High refresh rate, high grayscale, smart brightness adjustment with 160+° wide view provide your splended experience
Mode | ON3 | ON4 | ON5 | ON6 | ON8 | ON10 |
Pixel pitch | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
LED chip | SMD | SMD | SMD | SMD | SMD | SMD |
Module size | 192mm*192mm | 256mm*128mm | 320mm*160mm | 192mm*192mm | 256mm*128mm | 320mm*160mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module resolution | 64*64 | 64*32 | 64*32 | 32*32 | 32*16 | 32*16 |
Driving method | 1/16scan | 1/8scan | 1/8scan | 1/8scan,constant current | 1/4scan,constant current | 1/4scan,constant current |
Cabinet size | 768mm*768mm | 768mm*768mm | 960mm*960mm | 768mm*768mm | 1024mm*1024mm | 960mm*960mm |
Cabinet resolution | 256*256 | 192*192 | 192*192 | 160*160 | 128*128 | 96*96 |
Box weight | 30kg/m2 | 30kg/m2 | 45kg/m2 | 30kg/m2 | 45kg/m2 | 45kg/m2 |
Best view angle | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° |
Recommended view distance | ≥3m | ≥4m | ≥5m | ≥6m | ≥8m | ≥8m |
Rate refresh | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz |
Brightness | ≥6500cd | ≥5500cd | ≥5000cd | ≥5000cd | ≥5500cd | ≥5500cd |
Input voltage | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% |
Operating temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Average Power Consumption | 250-350w/㎡ | 150-250w/㎡ | 200-300w/㎡ | 200-300w/㎡ | 200-300w/㎡ | 200-300w/㎡ |
Max. Power Consumption | 1400w/㎡ | 1400w/㎡ | 1000w/㎡ | 1000w/㎡ | 1000w/㎡ | 1000w/㎡ |
Life time | >100000 hours | >100000 hours | >100000 hours | >100000 hours | >100000 hours | >100000 hours |
* Please kindly note that product specifications may vary according to different configurations. All rights reserved.
Please feel free to leave your message. We will reply to you as soon as possible.