All die-cast aluminum ,IP65 level of high waterproof and dustproof, ultra-thin and lightweight, Cabinets spliced flexibly & accuracy,
The high-precision die-casting aluminum box is used, which is ultra-thin and lightweight, which greatly saves the cost of steel structure and transportation and installation
Front Maintenance Easy Operation, The receiving card, and power supply can be quickly maintained from the front.
Waterproof IP65 Rated! With surface and back be covered by special gel, the LED Module can be used outdoor.
High refresh rate, high grayscale, smart brightness adjustment with 160+° wide view provide your splended experience
Mode | OM2.5 | OM2.9 | OM3.0 | OM3.9 | OM4.8 | OM5.9 |
Pixel pitch | 2.5mm | 2.976mm | 3.076mm | 3.91mm | 4.81mm | 5.95mm |
LED chip | SMD | SMD | SMD | SMD | SMD | SMD |
Module size | 320mm*160mm | 250mm*250mm | 320mm*160mm | 250mm*250mm | 250mm*250mm | 250mm*250mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module resolution | 128*64 | 84*84 | 104*52 | 64*64 | 52*52 | 42*42 |
Driving method | 1/16scan | 1/21scan | 1/13scan | 1/16scan | 1/13scan | 1/7scan |
Cabinet size | 960mm*960mm | 500mm*500mm | 960mm*960mm | 500mm*500mm | 500mm*1000mm | 500mm*1000mm |
Cabinet resolution | 384×384 | 168*168 | 312*312 | 128*128 | 104*208 | 168*84 |
Box weight | 45kg/m2 | 35kg/m2 | 45kg/m2 | 35kg/m2 | 35kg/m2 | 33kg/m2 |
Best view angle | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° |
Recommended view distance | ≥2.5m | ≥3m | ≥3m | ≥4m | ≥5m | ≥6m |
Rate refresh | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz |
Brightness | ≥6000cd | ≥5500cd | ≥5500cd | ≥5000cd | ≥5000cd | ≥5000cd |
Input voltage | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% |
Operating temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Average Power Consumption | 200-300w/㎡ | 200-300w/㎡ | 200-300w/㎡ | 200-300w/㎡ | 200-300w/㎡ | 200-300w/㎡ |
Max. Power Consumption | 1000w/㎡ | 1000w/㎡ | 1000w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ |
Life time | >100000 hours | >100000 hours | >100000 hours | >100000 hours | >100000 hours | >100000 hours |
* Please kindly note that product specifications may vary according to different configurations. All rights reserved.
Please feel free to leave your message. We will reply to you as soon as possible.