Super energy-saving drive chip allows intelligent screen sleeping or arousing to save energy.
One-piece molded flame retardant bottom shell with dense reinforcing ribs prevents deformation and increases the flatness of the assemble screen.
3840Hz refresh rate, high grayscale, smart brightness adjustment with 160+° wide view provide your splended experience
Mode | iN2.6 | iN2.9 | iN3.9 | iN4.8 | iN5 | iN6 |
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm | 5mm | 6mm |
LED chip | smd2020 | smd2020 | smd2020 | smd2020 | smd2020 | smd3528 |
Module size | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | 320mm*160mm | 192mm*192mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module resolution | 96*96 | 84*84 | 64*64 | 52*52 | 64*32 | 32*32 |
Driving method | 1/32scan,constant current | 1/28scan,constant current | 1/16scan,constant current | 1/13scan,constant current | 1/16scan,constant current | 1/16scan,constant current |
Module power | 30W | 30w | 26W | 25W | 18w | 13w |
Module weight | 512g | 508g | 525g | 523g | 275g | 122g |
Cabinet size | W500mm*H500 | W500mm*H500 | W500mm*H500 | W500mm*H500 | W640mm*H640 | 768mm*768mm |
Cabinet resolution | 96*96 | 168*168 | 128*128 | 104*104 | 128*128 | 160*160 |
Module quanity | 4pcs | 4pcs | 4pcs | 4pcs | 8pcs | 8pcs |
Box weight | 7.12kg | 7.5kg | 7.23kg | 6.78kg | 7.2kg | 8KG |
Best viewing angle | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° |
Viewing distance | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m | ≥5m | ≥6m |
Rate refresh | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Brightness | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd |
Input voltage | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% |
Operating temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Average Power Consumption | 260w/㎡ | 260w/㎡ | 266w/㎡ | 266w/㎡ | 260w/㎡ | 260w/㎡ |
Max. Power Consumption | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ |
Life time | >100000 hours | >100000 hours | >100000 hours | >100000 hours | >100000 hours | >100000 hours |
* Please kindly note that product specifications may vary according to different configurations. All rights reserved.
Please feel free to leave your message. We will reply to you as soon as possible.