Golden ratio 16:9, achieving standard resolution, point-to-point full HD display
Dual Core energy saving drive chip allows intelligent screen sleeping or arousing to save energy.
Efficient heat dissipation: The power supply is directly attached to the main body of the box, and the heat dissipation is uniform and efficient
70+ processes & 100+ tests with higher industry standards achieve military-grade high quality.
Mode | iM1.2 | iM1.5 | iM1.8 | iM2.5 |
Pixel pitch | 1.25mm | 1.56mm | 1.875mm | 2.5mm |
Led chip | smd1010 | smd1010 | smd1515 | smd2020 |
Module size | 200mm*150mm | 200mm*150mm | 240mm*240mm | 240mm*240mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module resolution | 160*120 | 128*96 | 128*128 | 96*96 |
Driving method | 1/30scan,constant current | 1/32scan,constant current | 1/32scan,constant current | 1/32scan,constant current |
Module power | 18w | 14w | 35w | 30w |
Module weight | 363g | 358g | 480g | 560g |
Cabinet size | W400mm*H300 | W400mm*H300 | W480mm*H480 | W480mm*H480 |
Cabinet resolution | 320*240 | 256*192 | 256*256 | 192*192 |
Module quanity | 4pcs | 4pcs | 4pcs | 4pcs |
Box weight | 3.6kg | 3.56kg | 6.8kg | 6.8kg |
Best viewing angle | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° | H:160°;V:160° |
Recommended viewing distance | ≥1.2m | ≥1.5m | ≥1.8m | ≥2.5m |
Rate refresh | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Brightness | ≥700cd | ≥700cd | ≥700cd | ≥800cd |
Input voltage | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% | 110-220V;AC±10% |
Operating temperature/humidity | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Average Power Consumption | 230w/㎡ | 230w/㎡ | 230w/㎡ | 260w/㎡ |
Max. Power Consumption | 700w/㎡ | 700w/㎡ | 700w/㎡ | 800w/㎡ |
Life time | >100000 hours | >100000 hours | >100000 hours | >100000 hours |
* Please kindly note that product specifications may vary according to different configurations. All rights reserved.
Please feel free to leave your message. We will reply to you as soon as possible.